|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 4, 2014 to 2015 - London | 37 |
CPL Season 1, 2015 to 2016 - London | 2 |
CPL Season 3, 2015 to 2016 - London | 4 |
CPL Season 2, 2016 to 2017 - London | 22 |
CPL Season 4, 2016 to 2017 - London | 39 |
CPL Season 1, 2017 to 2018 - London | 56 |
CPL Season 2, 2017 to 2018 - London | 1 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 88 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 156th |
|
Venue | Played | Points | Position |
|
Crocodile | 3 | 219 | 14th |
Red Cow | 5 | 328 | 11th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 113 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 69th |
|
Venue | Played | Points | Position |
|
Cheshunt Royal British Legion | 12 | 755 | 1st |
Crocodile | 9 | 273 | 17th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 18 |
Points | 2861 |
Average Points | 91 |
National Leaderboard Position | 104th |
Average Leaderboard Position | 193rd |
|
Venue | Played | Points | Position |
|
Cheshunt Royal British Legion | 9 | 539 | 8th |
Crocodile | 9 | 234 | 15th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 16 |
Points | 2841 |
Average Points | 90 |
National Leaderboard Position | 120th |
Average Leaderboard Position | 211st |
|
Venue | Played | Points | Position |
|
Cheshunt Royal British Legion | 7 | 264 | 6th |
Crocodile | 9 | 442 | 7th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 10 |
Points | 873 |
Average Points | 41 |
National Leaderboard Position | 628th |
Average Leaderboard Position | 585th |
|
Venue | Played | Points | Position |
|
Crocodile | 10 | 286 | 15th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 11 |
Points | 1566 |
Average Points | 88 |
National Leaderboard Position | 380th |
Average Leaderboard Position | 225th |
|
Venue | Played | Points | Position |
|
Crocodile | 11 | 732 | 2nd |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 9 |
Points | 2522 |
Average Points | 114 |
National Leaderboard Position | 164th |
Average Leaderboard Position | 64th |
|
Venue | Played | Points | Position |
|
Crocodile | 9 | 799 | 2nd |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 13 |
Points | 1942 |
Average Points | 76 |
National Leaderboard Position | 280th |
Average Leaderboard Position | 323rd |
|
Venue | Played | Points | Position |
|
Crocodile | 13 | 596 | 7th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 13 |
Points | 2128 |
Average Points | 102 |
National Leaderboard Position | 255th |
Average Leaderboard Position | 141st |
|
Venue | Played | Points | Position |
|
Crocodile | 13 | 907 | 2nd |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 12 |
Points | 1162 |
Average Points | 62 |
National Leaderboard Position | 593rd |
Average Leaderboard Position | 495th |
|
Venue | Played | Points | Position |
|
Crocodile | 12 | 641 | 5th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 11 |
Points | 971 |
Average Points | 89 |
National Leaderboard Position | 697th |
Average Leaderboard Position | 268th |
|
Venue | Played | Points | Position |
|
Crocodile | 11 | 784 | 4th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 13 |
Points | 1440 |
Average Points | 98 |
National Leaderboard Position | 461st |
Average Leaderboard Position | 181st |
|
Venue | Played | Points | Position |
|
Crocodile | 13 | 931 | 2nd |
|