|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 1, 2015 to 2016 - Dundee | 40 |
CPL Season 3, 2015 to 2016 - Dundee | 31 |
CPL Season 4, 2015 to 2016 - Dundee | 34 |
CPL Season 1, 2016 to 2017 - Dundee | 28 |
CPL Season 2, 2016 to 2017 - Dundee | 25 |
CPL Season 3, 2016 to 2017 - Dundee | 7 |
CPL Season 4, 2016 to 2017 - Dundee | 42 |
CPL Season 1, 2017 to 2018 - Dundee | 14 |
CPL Season 2, 2017 to 2018 - Dundee | 7 |
|
|
National Finals |
|
Year | Position achieved |
|
2017 | 21 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 106 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 69th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 777 | 1st |
G Casino Dundee | 11 | 279 | 16th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 77 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 296th |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 4 | 233 | 15th |
Pitcairngreen Inn | 11 | 428 | 9th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 23 |
Points | 4904 |
Average Points | 116 |
National Leaderboard Position | 16th |
Average Leaderboard Position | 48th |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 13 | 856 | 1st |
Pitcairngreen Inn | 10 | 551 | 5th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 29 |
Points | 3474 |
Average Points | 89 |
National Leaderboard Position | 66th |
Average Leaderboard Position | 219th |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 13 | 680 | 3rd |
Pitcairngreen Inn | 13 | 423 | 8th |
Ball Room Perth | 3 | 140 | 13th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 24 |
Points | 3380 |
Average Points | 91 |
National Leaderboard Position | 85th |
Average Leaderboard Position | 205th |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 10 | 464 | 8th |
Pitcairngreen Inn | 13 | 521 | 6th |
Ball Room Perth | 1 | 10 | 30th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 28 |
Points | 4869 |
Average Points | 101 |
National Leaderboard Position | 16th |
Average Leaderboard Position | 128th |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 9 | 558 | 7th |
Pitcairngreen Inn | 12 | 734 | 1st |
Ball Room Perth | 7 | 393 | 7th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 29 |
Points | 4051 |
Average Points | 102 |
National Leaderboard Position | 38th |
Average Leaderboard Position | 129th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 10 | 36th |
Abbotsford Lounge Bar | 3 | 103 | 16th |
Pitcairngreen Inn | 13 | 399 | 11th |
Ball Room Perth | 12 | 738 | 1st |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 26 |
Points | 4990 |
Average Points | 113 |
National Leaderboard Position | 18th |
Average Leaderboard Position | 79th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 810 | 2nd |
Ball Room Perth | 13 | 682 | 3rd |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 22 |
Points | 3693 |
Average Points | 110 |
National Leaderboard Position | 58th |
Average Leaderboard Position | 92nd |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 11 | 570 | 4th |
Ball Room Perth | 11 | 596 | 4th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 10 |
Points | 1734 |
Average Points | 80 |
National Leaderboard Position | 375th |
Average Leaderboard Position | 318th |
|
Venue | Played | Points | Position |
|
Ball Room Perth | 10 | 578 | 4th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 11 |
Points | 2060 |
Average Points | 82 |
National Leaderboard Position | 256th |
Average Leaderboard Position | 327th |
|
Venue | Played | Points | Position |
|
Ball Room Perth | 11 | 559 | 3rd |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 2 |
Points | 100 |
Average Points | N/A |
National Leaderboard Position | 1465th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Ormond Bar | 2 | 21 | 30th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 3 |
Points | 408 |
Average Points | N/A |
National Leaderboard Position | 1120th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Scone Arms (Friday) | 3 | 248 | 1st |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 2 |
Points | 160 |
Average Points | N/A |
National Leaderboard Position | 1662nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Abbotsford Lounge Bar | 1 | 10 | 35th |
Scone Arms (Friday) | 1 | 50 | 27th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 8 |
Points | 1066 |
Average Points | 63 |
National Leaderboard Position | 899th |
Average Leaderboard Position | 651st |
|
Venue | Played | Points | Position |
|
Auld Hoose (Thursday) | 3 | 119 | 18th |
Scone Arms (Friday) | 5 | 293 | 11th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 9 |
Points | 1198 |
Average Points | 67 |
National Leaderboard Position | 874th |
Average Leaderboard Position | 671st |
|
Venue | Played | Points | Position |
|
Auld Hoose (Thursday) | 1 | 10 | 39th |
Scone Arms (Friday) | 8 | 423 | 7th |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 9 |
Points | 768 |
Average Points | 40 |
National Leaderboard Position | 1245th |
Average Leaderboard Position | 1089th |
|
Venue | Played | Points | Position |
|
Scone Arms (Friday) | 9 | 270 | 12th |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 5 |
Points | 290 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Scone Arms (Friday) | 5 | 81 | 28th |
|