|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 3, 2013 to 2014 - London | 8 |
CPL Season 4, 2013 to 2014 - London | 21 |
CPL Season 1, 2014 to 2015 - London | 42 |
CPL Season 2, 2014 to 2015 - London | 20 |
CPL Season 3, 2014 to 2015 - London | 20 |
CPL Season 4, 2014 to 2015 - London | 1 |
CPL Season 2, 2015 to 2016 - London | 23 |
CPL Season 3, 2015 to 2016 - Luton | 29 |
CPL Season 4, 2015 to 2016 - London | 20 |
CPL Season 1, 2016 to 2017 - London | 54 |
CPL Season 3, 2016 to 2017 - London | 57 |
CPL Season 4, 2016 to 2017 - London | 22 |
CPL Season 1, 2017 to 2018 - London | 42 |
CPL Season 2, 2017 to 2018 - London | 36 |
|
|
National Finals |
|
Year | Position achieved |
|
2014 | 116 |
2015 | 35 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 131 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 9th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 11 | 319 | 13th |
Sun Covent Garden | 11 | 374 | 11th |
Crocodile | 11 | 673 | 2nd |
Rowbarge | 10 | 604 | 2nd |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 136 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 6th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 13 | 267 | 19th |
Cheshunt Royal British Legion | 1 | 10 | 27th |
Sun Covent Garden | 14 | 689 | 5th |
Crocodile | 11 | 809 | 2nd |
Rowbarge | 3 | 33 | 49th |
Sir Robert Peel (London) | 1 | 55 | 4th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 34 |
Points | 6996 |
Average Points | 129 |
National Leaderboard Position | 3rd |
Average Leaderboard Position | 10th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 12 | 622 | 2nd |
Sun Covent Garden | 12 | 837 | 2nd |
Crocodile | 1 | 116 | 25th |
Rowbarge | 1 | 10 | 55th |
Sir Robert Peel (London) | 8 | 793 | 2nd |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 29 |
Points | 4132 |
Average Points | 105 |
National Leaderboard Position | 31st |
Average Leaderboard Position | 106th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 13 | 524 | 9th |
Sun Covent Garden | 13 | 579 | 7th |
Sir Robert Peel (London) | 3 | 194 | 7th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 25 |
Points | 3894 |
Average Points | 103 |
National Leaderboard Position | 48th |
Average Leaderboard Position | 132nd |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 12 | 574 | 5th |
Sun Covent Garden | 13 | 329 | 12th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 23 |
Points | 5912 |
Average Points | 125 |
National Leaderboard Position | 7th |
Average Leaderboard Position | 24th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 11 | 681 | 2nd |
Sun Covent Garden | 12 | 638 | 5th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 24 |
Points | 4750 |
Average Points | 122 |
National Leaderboard Position | 19th |
Average Leaderboard Position | 34th |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 12 | 387 | 10th |
Sun Covent Garden | 12 | 867 | 1st |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 24 |
Points | 4962 |
Average Points | 119 |
National Leaderboard Position | 19th |
Average Leaderboard Position | 41st |
|
Venue | Played | Points | Position |
|
Phoenix (Rainham) | 11 | 773 | 1st |
Sun Covent Garden | 13 | 549 | 7th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 13 |
Points | 3557 |
Average Points | 118 |
National Leaderboard Position | 63rd |
Average Leaderboard Position | 52nd |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 13 | 1017 | 1st |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 12 |
Points | 1904 |
Average Points | 95 |
National Leaderboard Position | 306th |
Average Leaderboard Position | 186th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 12 | 669 | 4th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 14 |
Points | 3122 |
Average Points | 127 |
National Leaderboard Position | 83rd |
Average Leaderboard Position | 20th |
|
Venue | Played | Points | Position |
|
Marigold (Thursdays) | 2 | 149 | 17th |
Sun Covent Garden | 12 | 984 | 1st |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 12 |
Points | 1925 |
Average Points | 90 |
National Leaderboard Position | 284th |
Average Leaderboard Position | 247th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 12 | 672 | 3rd |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 11 |
Points | 1761 |
Average Points | 83 |
National Leaderboard Position | 341st |
Average Leaderboard Position | 297th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 11 | 670 | 4th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 16 |
Points | 2663 |
Average Points | 121 |
National Leaderboard Position | 178th |
Average Leaderboard Position | 36th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 11 | 734 | 1st |
Elephant on the Hill | 5 | 408 | 4th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 20 |
Points | 2802 |
Average Points | 109 |
National Leaderboard Position | 167th |
Average Leaderboard Position | 115th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 10 | 636 | 3rd |
Elephant on the Hill | 10 | 520 | 6th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 20 |
Points | 3614 |
Average Points | 124 |
National Leaderboard Position | 96th |
Average Leaderboard Position | 46th |
|
Venue | Played | Points | Position |
|
Sun Covent Garden | 12 | 1037 | 1st |
Elephant on the Hill | 8 | 604 | 2nd |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 13 |
Points | 2525 |
Average Points | 88 |
National Leaderboard Position | 265th |
Average Leaderboard Position | 374th |
|
Venue | Played | Points | Position |
|
Elephant on the Hill | 13 | 725 | 2nd |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 10 |
Points | 1020 |
Average Points | 60 |
National Leaderboard Position | 1016th |
Average Leaderboard Position | 793rd |
|
Venue | Played | Points | Position |
|
Chippenham Hotel | 2 | 58 | 26th |
Elephant on the Hill | 8 | 402 | 4th |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 11 |
Points | 1242 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Old Oak (NW3) | 11 | 608 | 3rd |
|