|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 1, 2012 to 2013 - Manchester | 5 |
CPL Season 1, 2013 to 2014 - Manchester | 36 |
CPL Season 3, 2015 to 2016 - Huddersfield | 26 |
CPL Season 1, 2016 to 2017 - Huddersfield | 30 |
CPL Season 3, 2016 to 2017 - Huddersfield | 4 |
CPL Season 1, 2017 to 2018 - Huddersfield | 20 |
|
|
National Finals |
|
Year | Position achieved |
|
2013 | 101 |
2017 | 6 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 31 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 585th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 6 | 188 | 35th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 99 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 141st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 560 | 6th |
Hare and Hounds | 7 | 188 | 25th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 22 |
Points | 3739 |
Average Points | 82 |
National Leaderboard Position | 41st |
Average Leaderboard Position | 258th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 400 | 11th |
Hare and Hounds | 9 | 309 | 14th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 10 |
Points | 684 |
Average Points | 21 |
National Leaderboard Position | 730th |
Average Leaderboard Position | 712nd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 219 | 39th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 9 |
Points | 2512 |
Average Points | 63 |
National Leaderboard Position | 174th |
Average Leaderboard Position | 406th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 9 | 417 | 14th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 8 |
Points | 676 |
Average Points | 23 |
National Leaderboard Position | 760th |
Average Leaderboard Position | 704th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 8 | 184 | 43rd |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 13 |
Points | 5202 |
Average Points | 95 |
National Leaderboard Position | 13rd |
Average Leaderboard Position | 173rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 664 | 2nd |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 9 |
Points | 450 |
Average Points | 10 |
National Leaderboard Position | 990th |
Average Leaderboard Position | 834th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 9 | 104 | 57th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 13 |
Points | 5366 |
Average Points | 97 |
National Leaderboard Position | 16th |
Average Leaderboard Position | 173rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 692 | 2nd |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 7 |
Points | 350 |
Average Points | 15 |
National Leaderboard Position | 1048th |
Average Leaderboard Position | 827th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 7 | 111 | 48th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 12 |
Points | 1308 |
Average Points | 43 |
National Leaderboard Position | 693rd |
Average Leaderboard Position | 843rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 328 | 16th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 2313rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 1 | 10 | 51st |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 3 |
Points | 150 |
Average Points | N/A |
National Leaderboard Position | 1952nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 3 | 34 | 46th |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 12 |
Points | 1242 |
Average Points | 43 |
National Leaderboard Position | 865th |
Average Leaderboard Position | 1054th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 337 | 12th |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 8 |
Points | 932 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 8 | 261 | 16th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 10 |
Points | 1051 |
Average Points | 56 |
National Leaderboard Position | 1417th |
Average Leaderboard Position | 1211st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 5 | 70 | 33rd |
Bacup Conservative Club | 5 | 327 | 8th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 26 |
Points | 2667 |
Average Points | 106 |
National Leaderboard Position | 384th |
Average Leaderboard Position | 290th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 14 | 363 | 14th |
Bacup Conservative Club | 12 | 901 | 1st |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 11 |
Points | 550 |
Average Points | 10 |
National Leaderboard Position | 2356th |
Average Leaderboard Position | 2235th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 127 | 31st |
|