|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 1, 2014 to 2015 - London | 40 |
CPL Season 4, 2015 to 2016 - London | 8 |
CPL Season 1, 2016 to 2017 - London | 1 |
CPL Season 2, 2017 to 2018 - Luton | 1 |
|
|
National Finals |
|
Year | Position achieved |
|
2016 | 80 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 82 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 207th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 240 | 12th |
Railway Vue | 9 | 479 | 3rd |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 18 |
Points | 2279 |
Average Points | 79 |
National Leaderboard Position | 74th |
Average Leaderboard Position | 283rd |
|
Venue | Played | Points | Position |
|
King Street Run | 8 | 265 | 12th |
Railway Vue | 10 | 327 | 12th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 15 |
Points | 2235 |
Average Points | 99 |
National Leaderboard Position | 187th |
Average Leaderboard Position | 132nd |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 503 | 6th |
Railway Vue | 6 | 225 | 15th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 12 |
Points | 1325 |
Average Points | 61 |
National Leaderboard Position | 475th |
Average Leaderboard Position | 467th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 435 | 10th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 9 |
Points | 857 |
Average Points | 39 |
National Leaderboard Position | 636th |
Average Leaderboard Position | 597th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 264 | 10th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 12 |
Points | 1413 |
Average Points | 60 |
National Leaderboard Position | 437th |
Average Leaderboard Position | 432nd |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 417 | 8th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 10 |
Points | 1201 |
Average Points | 60 |
National Leaderboard Position | 535th |
Average Leaderboard Position | 467th |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 399 | 8th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 13 |
Points | 2440 |
Average Points | 102 |
National Leaderboard Position | 177th |
Average Leaderboard Position | 135th |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 691 | 3rd |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 1 |
Points | 186 |
Average Points | N/A |
National Leaderboard Position | 1234th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 1 | 67 | 24th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 5 |
Points | 576 |
Average Points | N/A |
National Leaderboard Position | 907th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 5 | 199 | 13th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 11 |
Points | 1430 |
Average Points | 58 |
National Leaderboard Position | 466th |
Average Leaderboard Position | 566th |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 413 | 5th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 12 |
Points | 752 |
Average Points | 32 |
National Leaderboard Position | 798th |
Average Leaderboard Position | 756th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 249 | 14th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 12 |
Points | 3182 |
Average Points | 106 |
National Leaderboard Position | 90th |
Average Leaderboard Position | 120th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 715 | 3rd |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 10 |
Points | 1718 |
Average Points | 73 |
National Leaderboard Position | 462nd |
Average Leaderboard Position | 484th |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 479 | 5th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 13 |
Points | 1702 |
Average Points | 52 |
National Leaderboard Position | 539th |
Average Leaderboard Position | 801st |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 387 | 10th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 10 |
Points | 631 |
Average Points | 22 |
National Leaderboard Position | 1326th |
Average Leaderboard Position | 1221st |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 174 | 22nd |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 13 |
Points | 918 |
Average Points | 29 |
National Leaderboard Position | 1109th |
Average Leaderboard Position | 1191st |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 253 | 18th |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 13 |
Points | 2620 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 664 | 2nd |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 9 |
Points | 1260 |
Average Points | 48 |
National Leaderboard Position | 1019th |
Average Leaderboard Position | 1125th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 320 | 11th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 625 |
Average Points | N/A |
National Leaderboard Position | 1792nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 5 | 155 | 16th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 12 |
Points | 969 |
Average Points | 36 |
National Leaderboard Position | 1527th |
Average Leaderboard Position | 1597th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 284 | 11th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 8 |
Points | 634 |
Average Points | 30 |
National Leaderboard Position | 2227th |
Average Leaderboard Position | 1922nd |
|
Venue | Played | Points | Position |
|
King Street Run | 8 | 200 | 18th |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 9 |
Points | 666 |
Average Points | 25 |
National Leaderboard Position | 2168th |
Average Leaderboard Position | 2020th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 187 | 18th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 10 |
Points | 594 |
Average Points | 32 |
National Leaderboard Position | 2361st |
Average Leaderboard Position | 1948th |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 241 | 13th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 10 |
Points | 1645 |
Average Points | 55 |
National Leaderboard Position | 1049th |
Average Leaderboard Position | 1463rd |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 382 | 5th |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 4 |
Points | 440 |
Average Points | N/A |
National Leaderboard Position | 2905th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 4 | 117 | 35th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 4 |
Points | 456 |
Average Points | N/A |
National Leaderboard Position | 2880th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 4 | 140 | 27th |
|
|
CPL season 3, 2010 to 2011 (27/12/2010 - 27/03/2011) |
|
Played | 3 |
Points | 514 |
Average Points | N/A |
National Leaderboard Position | 2623rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 3 | 121 | 30th |
|