|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL season 2, 2010 to 2011 - Edinburgh | 23 |
CPL Season 1, 2014 to 2015 - Dundee | 5 |
CPL Season 2, 2014 to 2015 - Dundee | 45 |
CPL Season 3, 2014 to 2015 - Dundee | 40 |
CPL Season 4, 2016 to 2017 - Dundee | 11 |
CPL Season 1, 2017 to 2018 - Dundee | 6 |
CPL Season 2, 2017 to 2018 - Dundee | 3 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 29 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 595th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 10 | 219 | 15th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 10 |
Points | 1146 |
Average Points | 58 |
National Leaderboard Position | 174th |
Average Leaderboard Position | 437th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 11 | 401 | 10th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 11 |
Points | 1960 |
Average Points | 81 |
National Leaderboard Position | 248th |
Average Leaderboard Position | 269th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 11 | 620 | 4th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 9 |
Points | 1045 |
Average Points | 56 |
National Leaderboard Position | 578th |
Average Leaderboard Position | 501st |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 9 | 365 | 11th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 1504th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 10 | 31st |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 3 |
Points | 452 |
Average Points | N/A |
National Leaderboard Position | 888th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 3 | 178 | 18th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 2 |
Points | 100 |
Average Points | N/A |
National Leaderboard Position | 1409th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 2 | 20 | 42nd |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 1 |
Points | 96 |
Average Points | N/A |
National Leaderboard Position | 1398th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 43 | 34th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 9 |
Points | 1167 |
Average Points | 46 |
National Leaderboard Position | 605th |
Average Leaderboard Position | 651st |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 9 | 305 | 18th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 10 |
Points | 604 |
Average Points | 24 |
National Leaderboard Position | 887th |
Average Leaderboard Position | 814th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 10 | 186 | 19th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 8 |
Points | 1252 |
Average Points | 56 |
National Leaderboard Position | 550th |
Average Leaderboard Position | 573rd |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 8 | 356 | 10th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 12 |
Points | 3938 |
Average Points | 102 |
National Leaderboard Position | 49th |
Average Leaderboard Position | 145th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 12 | 773 | 1st |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 11 |
Points | 1016 |
Average Points | 49 |
National Leaderboard Position | 859th |
Average Leaderboard Position | 771st |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 11 | 345 | 11th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 2293rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 11 | 39th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 4038th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 10 | 36th |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 8 |
Points | 726 |
Average Points | 41 |
National Leaderboard Position | 2065th |
Average Leaderboard Position | 1686th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 8 | 274 | 17th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 5 |
Points | 250 |
Average Points | N/A |
National Leaderboard Position | 3241st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 5 | 56 | 29th |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 3 |
Points | 374 |
Average Points | N/A |
National Leaderboard Position | 3039th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 3 | 101 | 30th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 4788th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 1 | 11 | 37th |
|
|
CPL season 3, 2010 to 2011 (27/12/2010 - 27/03/2011) |
|
Played | 7 |
Points | 686 |
Average Points | 26 |
National Leaderboard Position | 2316th |
Average Leaderboard Position | 2130th |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 7 | 169 | 27th |
|
|
CPL season 2, 2010 to 2011 (27/09/2010 - 26/12/2010) |
|
Played | 11 |
Points | 623 |
Average Points | 93 |
National Leaderboard Position | 747th |
Average Leaderboard Position | 562nd |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 11 | 623 | 2nd |
|
|
CPL season 1, 2010 to 2011 (28/06/2010 - 26/09/2010) |
|
Played | 7 |
Points | 329 |
Average Points | 53 |
National Leaderboard Position | 1820th |
Average Leaderboard Position | 1672nd |
|
Venue | Played | Points | Position |
|
Waverley Hotel | 7 | 329 | 14th |
|