|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL season 1, 2010 to 2011 - Manchester | 37 |
CPL season 3, 2010 to 2011 - Manchester | 45 |
CPL season 4, 2010 to 2011 - Manchester | 10 |
CPL Season 1, 2011 to 2012 - Manchester | 32 |
CPL Season 1, 2012 to 2013 - Manchester | 54 |
CPL Season 2, 2012 to 2013 - Manchester | 16 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 89 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 147th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 604 | 2nd |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 12 |
Points | 4751 |
Average Points | 113 |
National Leaderboard Position | 11st |
Average Leaderboard Position | 72nd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 739 | 1st |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 7 |
Points | 2625 |
Average Points | 55 |
National Leaderboard Position | 136th |
Average Leaderboard Position | 495th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 7 | 354 | 17th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 8 |
Points | 866 |
Average Points | 34 |
National Leaderboard Position | 656th |
Average Leaderboard Position | 655th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 8 | 222 | 38th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 10 |
Points | 913 |
Average Points | 24 |
National Leaderboard Position | 613rd |
Average Leaderboard Position | 700th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 246 | 36th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 13 |
Points | 3152 |
Average Points | 64 |
National Leaderboard Position | 75th |
Average Leaderboard Position | 410th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 481 | 7th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 13 |
Points | 1543 |
Average Points | 48 |
National Leaderboard Position | 392nd |
Average Leaderboard Position | 571st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 447 | 8th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 8 |
Points | 400 |
Average Points | 10 |
National Leaderboard Position | 1026th |
Average Leaderboard Position | 851st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 8 | 107 | 56th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 11 |
Points | 2202 |
Average Points | 45 |
National Leaderboard Position | 236th |
Average Leaderboard Position | 622nd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 320 | 20th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 10 |
Points | 612 |
Average Points | 21 |
National Leaderboard Position | 865th |
Average Leaderboard Position | 795th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 173 | 39th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 12 |
Points | 1304 |
Average Points | 45 |
National Leaderboard Position | 695th |
Average Leaderboard Position | 818th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 344 | 13th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 13 |
Points | 3108 |
Average Points | 92 |
National Leaderboard Position | 139th |
Average Leaderboard Position | 294th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 686 | 1st |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 11 |
Points | 587 |
Average Points | 10 |
National Leaderboard Position | 1362nd |
Average Leaderboard Position | 1296th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 159 | 33rd |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 7 |
Points | 598 |
Average Points | 23 |
National Leaderboard Position | 1414th |
Average Leaderboard Position | 1246th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 7 | 154 | 32nd |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 11 |
Points | 862 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 232 | 21st |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 12 |
Points | 826 |
Average Points | 25 |
National Leaderboard Position | 1403rd |
Average Leaderboard Position | 1441st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 221 | 27th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 4671 |
Average Points | 116 |
National Leaderboard Position | 59th |
Average Leaderboard Position | 111st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 811 | 1st |
Bacup Conservative Club | 5 | 195 | 13th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 15 |
Points | 3265 |
Average Points | 100 |
National Leaderboard Position | 196th |
Average Leaderboard Position | 313rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 545 | 4th |
Bacup Conservative Club | 3 | 202 | 10th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 14 |
Points | 5762 |
Average Points | 129 |
National Leaderboard Position | 38th |
Average Leaderboard Position | 47th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 14 | 886 | 1st |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 12 |
Points | 600 |
Average Points | 10 |
National Leaderboard Position | 2281st |
Average Leaderboard Position | 2191st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 134 | 30th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 21 |
Points | 5170 |
Average Points | 132 |
National Leaderboard Position | 43rd |
Average Leaderboard Position | 18th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 639 | 2nd |
Bacup Conservative Club | 8 | 707 | 3rd |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 21 |
Points | 3902 |
Average Points | 112 |
National Leaderboard Position | 132nd |
Average Leaderboard Position | 183rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 386 | 14th |
Bacup Conservative Club | 10 | 666 | 4th |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 14 |
Points | 2656 |
Average Points | 78 |
National Leaderboard Position | 364th |
Average Leaderboard Position | 870th |
|
Venue | Played | Points | Position |
|
Calder | 1 | 15 | 53rd |
Rose N Bowl (Rossendale) | 12 | 512 | 4th |
Bacup Conservative Club | 1 | 111 | 16th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 25 |
Points | 5827 |
Average Points | 128 |
National Leaderboard Position | 21st |
Average Leaderboard Position | 31st |
|
Venue | Played | Points | Position |
|
Calder | 2 | 39 | 27th |
Rose N Bowl (Rossendale) | 13 | 507 | 8th |
Bacup Conservative Club | 10 | 821 | 2nd |
|
|
CPL season 3, 2010 to 2011 (27/12/2010 - 27/03/2011) |
|
Played | 13 |
Points | 1520 |
Average Points | 47 |
National Leaderboard Position | 1147th |
Average Leaderboard Position | 1721st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 388 | 13th |
|
|
CPL season 2, 2010 to 2011 (27/09/2010 - 26/12/2010) |
|
Played | 11 |
Points | 193 |
Average Points | 20 |
National Leaderboard Position | 2588th |
Average Leaderboard Position | 2343rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 193 | 28th |
|
|
CPL season 1, 2010 to 2011 (28/06/2010 - 26/09/2010) |
|
Played | 12 |
Points | 382 |
Average Points | 49 |
National Leaderboard Position | 1596th |
Average Leaderboard Position | 1748th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 382 | 10th |
|
|
CPL season 4, 2009 to 2010 (29/03/2010 - 27/06/2010) |
|
Played | 0 |
Points | 187 |
Average Points | 18 |
National Leaderboard Position | 2654th |
Average Leaderboard Position | 2307th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 187 | 26th |
|
|
CPL season 3, 2009 to 2010 (04/01/2010 - 28/03/2010) |
|
Played | 4 |
Points | 98 |
Average Points | N/A |
National Leaderboard Position | 3387th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 4 | 98 | 30th |
|